Game Details
BRYANT ELECTRIC 2 @ COPPERSIDE FOODS 5Date: Friday October 10, 2025 @ 8:45 pm - 10:15 pm
Location: Main Arena
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Peters, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Onstein, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Muir, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Muir, Garrett | 40:00 | 0 | 5 |
Email
Print
