Game Details
KENS MARINE 4 @ SKEENA TRUSS 1Date: Monday October 27, 2025 @ 8:45 pm - 10:15 pm
Location: Main Arena
SKEENA TRUSS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 61 | Schibli, Marc | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Roseboom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Champoux, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | McKean, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braid, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Braid, Kyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braid, Colten | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Holdijk, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vennard, spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Geuze, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smaha, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McLean, Jakob | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devcic, Farren | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Edwards, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lemiski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carpino, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | fernandes, josh | 40:00 | 0 | 4 |
Email
Print
