Game Details
MNP 3 @ BRYANT ELECTRIC 3Date: Thursday October 02, 2025 @ 9:45 pm - 11:15 pm
Location: Hidber Arena
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 86 | Onstein, Connor | 2 | 0 | 2 | 0 | 0 | 0 |
| 0 | Muir, Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 0 | 1 | 1 | 0 | 0 | 2 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Muir, Garrett | 40:00 | 0 | 3 |
Email
Print
