Game Details
SKEENA TRUSS 2 @ BRYANT ELECTRIC 6Date: Wednesday October 22, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 44 | Jurista, Derek | 2 | 2 | 4 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 1 | 2 | 3 | 0 | 0 | 0 |
| 86 | Onstein, Connor | 0 | 3 | 3 | 0 | 0 | 0 |
| 71 | Nordstrom, Kenny | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | McLaughlin, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Muir, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Muir, Garrett | 40:00 | 0 | 2 |
Email
Print
