Game Details
TRI-CITY ICE HAWKS 3 @ ELITE BLUES 4Date: Wednesday October 08, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
TRI-CITY ICE HAWKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Lamming, Travis | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Langerscheidt, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Homeniuk, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trappl, Raina | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Klassen, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | schulmeister, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Green, Branden | 40:00 | 0 | 4 |
Email
Print
