KENS MARINE - Team ID 1084499
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Rec Home Page Game | KENS MARINE 7 @ WEST POINT RENTALS 5 Summary | Main Arena | Mon Feb 02, 2026 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | COPPERSIDE FOODS @ KENS MARINE | Main Arena | Mon Feb 09, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | KENS MARINE @ BRYANT ELECTRIC | Main Arena | Sun Feb 15, 2026 | 7:15 pm - 8:45 pm |
| Rec Home Page Game | KENS MARINE @ NORMS AUTOBODY | Hidber Arena | Wed Feb 18, 2026 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | KENS MARINE @ SKEENA TRUSS | Main Arena | Mon Feb 23, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ KENS MARINE | Hidber Arena | Thu Feb 26, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | KENS MARINE @ MNP | Hidber Arena | Sat Feb 28, 2026 | 9:15 pm - 10:45 pm |
Email
Print
