THORNHILL SUBARU STARS - Team ID 662277
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Oldtimers Home Page Game | THORNHILL SUBARU STARS 7 @ TIMBER BARON 5 Summary | Main Arena | Sun Feb 01, 2026 | 7:15 pm - 8:45 pm |
| Oldtimers Home Page Game | THORNHILL SUBARU STARS 1 @ UNITED RENTALS CLASSICS 6 Summary | Main Arena | Thu Feb 05, 2026 | 9:45 pm - 11:15 pm |
| Oldtimers Home Page Game | THORNHILL SUBARU STARS @ TRI-CITY ICE HAWKS | Hidber Arena | Sat Feb 07, 2026 | 7:45 pm - 9:15 pm |
| Oldtimers Home Page Game | BOSTON PIZZA @ THORNHILL SUBARU STARS | Hidber Arena | Tue Feb 17, 2026 | 8:45 pm - 10:15 pm |
| Oldtimers Home Page Game | THORNHILL SUBARU STARS @ ELITE BLUES | Main Arena | Sun Feb 22, 2026 | 9:15 pm - 10:45 pm |
| Oldtimers Home Page Game | THORNHILL SUBARU STARS @ TRI-CITY ICE HAWKS | Hidber Arena | Tue Feb 24, 2026 | 10:15 pm - 11:45 pm |
| Oldtimers Home Page Game | UNITED RENTALS CLASSICS @ THORNHILL SUBARU STARS | Main Arena | Fri Feb 27, 2026 | 9:00 pm - 10:30 pm |
Email
Print
