MNP - Team ID 662281
Team Statistics
| Entire 2025/26 Season Season | W | L | T | GF | GA |
| Overall | 11 | 17 | 4 | 120 | 134 |
| At Home | 1 | 1 | 2 | 15 | 14 |
| On the road | 10 | 16 | 2 | 105 | 120 |
|
REC LEAGUE Schedule |
W | L | T | GF | GA |
| Overall | 11 | 17 | 4 | 120 | 134 |
| At Home | 1 | 1 | 2 | 15 | 14 |
| On the road | 10 | 16 | 2 | 105 | 120 |
Email
Print
